Midlands Business Profiles
SC vs. US in high-tech industry job growth
Check out how South Carolina measures up versus the rest of the country in growth in high-tech industry jobs (net and percentage growth). The data is taken for growth between 2005 and 2006.
Click on the field heading to sort. On a percentage change basis - we rank 2nd in the country.
AeA's Cyberstates 2008" (available at: http://www.aeanet.org/cyberstates)
| Number | State | # Change | % Change |
|---|---|---|---|
| 1. | California | 21,355 | 2.3% |
| 2. | Texas | 13,694 | 3.1% |
| 3. | Virginia | 9,777 | 3.7% |
| 4. | New Jersey | 8,517 | 4.3% |
| 5. | New Mexico | 6,650 | 15.5% |
| 6. | Pennsylvania | 6,428 | 3.2% |
| 7. | Washington | 6,284 | 4.0% |
| 8. | Florida | 5,733 | 2.1% |
| 9. | Arizona | 5,219 | 4.7% |
| 10. | Massachusetts | 5,137 | 2.2% |
| 11. | Illinois | 3,630 | 1.8% |
| 12. | South Carolina | 3,546 | 8.3% |
| 13. | Utah | 3,345 | 6.4% |
| 14. | Maryland | 3,245 | 2.0% |
| 15. | Georgia | 3,012 | 1.9% |
| 16. | Oregon | 2,895 | 3.5% |
| 17. | North Carolina | 2,886 | 2.0% |
| 18. | Missouri | 2,862 | 3.2% |
| 19. | Ohio | 2,767 | 1.8% |
| 20. | Alabama | 1,964 | 2.8% |
| 21. | Kansas | 1,833 | 3.5% |
| 22. | Louisiana | 1,720 | 4.3% |
| 23. | Indiana | 1,679 | 2.4% |
| 24. | Wisconsin | 1,609 | 2.0% |
| 25. | New York | 1,575 | 0.5% |
| 26. | Nevada | 1,374 | 4.9% |
| 27. | Oklahoma | 1,233 | 3.3% |
| 28. | Tennessee | 1,117 | 1.8% |
| 29. | Connecticut | 1,021 | 1.5% |
| 30. | Hawaii | 878 | 6.3% |
| 31. | Mississippi | 765 | 3.8% |
| 32. | Kentucky | 715 | 1.7% |
| 33. | New Hampshire | 706 | 1.9% |
| 34. | District of Columbi | 609 | 1.7% |
| 35. | Minnesota | 575 | 0.4% |
| 36. | North Dakota | 496 | 4.9% |
| 37. | Montana | 432 | 4.1% |
| 38. | Rhode Island | 415 | 2.2% |
| 39. | Iowa | 338 | 0.8% |
| 40. | Nebraska | 321 | 1.1% |
| 41. | South Dakota | 284 | 3.3% |
| 42. | Idaho | 241 | 0.7% |
| 43. | Alaska | 219 | 2.4% |
| 44. | Maine | 207 | 1.3% |
| 45. | Arkansas | 206 | 0.7% |
| 46. | Vermont | 204 | 1.4% |
| 47. | Wyoming | 105 | 2.3% |
| 48. | West Virginia | 19 | 0.1% |
| 49. | Delaware | -299 | -1.6% |
| 50. | Colorado | -882 | -0.6% |
| 51. | Puerto Rico | -1,131 | -3.5% |
| 52. | Michigan | -1,518 | -0.9% |


